The information below was obtained from the Howard County Website. Please click this link for a printable version of this information.
This Page Was Last Updated On:
Aging and Independence, Office on
MD Access Point | 410-313-1234 |
Main Office | 410-313-6410 |
Agricultural Preservation
Main Office | 410-313-5407 |
Animal Control
Main Office | 410-313-2780 |
Appeals Board
Main Office | 410-313-2395 |
Assessments
Main Office | 410-480-7940 |
Board of Elections
Main Office | 410-313-5820 |
BRAC
Main Office | 410-313-6521 |
Budget
Main Office | 410-313-2077 |
Building Inspections
Main Office | 410-313-1810 |
Business Resource Ctr.
Main Office | 410-313-6550 |
Cable TV Inquiries
Main Office | 410-313-3318 |
Child Advocacy Center
Main Office | 410-313-2630 |
Child Protective Services
Main Office | 410-872-8700 |
Child Support
Main Office | 410-872-8700 |
Children’s Resource Center
Main Office | 410-313-1940 |
Children and Families, Office of
Main Office | 410-313-1940 |
Circuit Court House
Clerk’s Office (Dorsey Bldg) | 410-313-2111 |
Land Records/Deeds | 410-313-5850 |
Law Library | 410-313-2135 |
Jury Duty Information | 410-313-4462 |
Main Office | 410-313-2111 |
Community Resources and Services
Main Office | 410-313-6400 |
Community Action
Main Office | 410-313-6440 |
Commuter Assistance Solutions
Main Office | 410-313-3130 |
Comptroller of the Treasury-Income Tax Division
Main Office | 410-260-7980 |
Consumer Protection, Office of
Main Office | 410-313-6420 |
Cooperative Extension
Main Office | 410-313-2707 |
Corrections
Main Office | 410-313-5200 |
County Administration
Budget Office | 410-313-2077 |
Office Of Human Rights | 410-313-6430 |
Public Information Office | 410-313-2022 |
Purchasing Office | 410-313-6370 |
Risk Management | 410-313-6390 |
Transportation | 410-313-1655 |
Workforce Development | 410-290-2620 |
Main Office | 410-313-2020 |
County Auditor
Main Office | 410-313-2005 |
County Council
Main Office | 410-313-2001 |
County Executive
Main Office | 410-313-2013 |
Detention Center
Main Office | 410-313-5200 |
Disabilities Services
Main Office | 410-313-6402 |
District Court #10
Howard County Judges | 410-480-7706 |
Administrative Clerk | 410-480-7710 |
Civil | 410-480-7704 |
Commissioners | 410-480-7720 |
Criminal | 410-480-7705 |
Traffic | 410-480-7705 |
Main Office | 410-480-7700 |
DORS (Columbia)
Main Office | 410-290-2640 |
Drunk Driving Monitor (DDMP)
Main Office | 410-480-7800 |
Economic Development
Main Office | 410-313-6500 |
Education, Department of
Main Office | 410-313-6600 |
Elections, Board of
Main Office | 410-313-5820 |
Electrical Inspections
Main Office | 410-313-1820 |
Employment Services(State)
Main Office | 410-290-2600 |
Energy Assistance
Main Office | 410-313-6446 |
Environmental Services
Main Office | 410-313-6444 |
Environmental Sustainability
Main Office | 410-313-0700 |
Extension Service
Agriculture and Natural Resources | 410-313-2707 |
4-H and Youth | 410-313-2707 |
Family and Consumer Science | 410-313-2707 |
Home and Garden Info | 1-800-342-2507 |
Master Gardener | 410-313-1913 |
Main Office | 410-313-2707 |
Finance
Bond Information | 410-313-2091 |
Business Licenses | 410-313-4083 |
Cashier | 410-313-2195 |
Director Of Finance | 410-313-2195 |
Homeowners Credit Application – SDAT | 410-767-4433 |
Miscellaneous Billings – Accounts Receivable | 410-313-2215 |
Property Assessment – SDAT | 410-480-7940 |
Real Property Tax Bills and Payments | 410-313-2062 |
Rental Meters and Shared Septic | 410-313-2061 |
Tax or Lien Certificates | 410-313-2389 |
Taxpayer Services | 410-313-2062 |
Tax Sale | 410-313-3196 |
Water and Sewer Billing | 410-313-2058 |
Trash Pick Up and Recycling | 410-313-6444 |
Main Office | 410-313-2195 |
Business Taxes/Taxpayer Serv. | 410-313-4083 |
Cashier | 410-313-4084 |
Parking Violations | 1-877-319-1990 |
Tax Credits Energy | 410-313-3196 |
Tax Credits Senior | 410-313-4076 |
Water/Sewer Assessments | 410-313-2061 |
Accounts Payable | 410-313-2055 |
Fire and Rescue Services
Fire Marshall | 410-313-6040 |
Emergency Management | 410-313-6030 |
EMERGENCY | 911 |
Main Office | 410-313-6000 |
Food Bank
Main Office | 410-313-6185 |
Food Stamps (Soc. Svcs)
Main Office | 410-872-8700 |
Headstart Program
Main Office | 410-313-6443 |
Health Department
Toll Free Number | 1-866-313-6300 |
After-Hours Emergencies | 410-313-2929 |
Columbia Health Center | 410-313-6109 |
Child Health and Immunizations | 410-313-7500 |
WIC | 410-313-7510 |
Maryland Childrens Health Program (MCHP) | 410-313-5895 |
Tobacco Prevention | 410-313-6265 |
Cancer Prevention | 410-313-4255 |
Adult Evaluation Review Services (AERS) | 410-313-6541 |
Food Protection Program | 410-313-1772 |
Community Hygiene Program | 410-313-1773 |
Well and Septic Program | 410-313-1771 |
Healthy Howard Initiative | 410-988-3737 |
Main Office | 410-313-6300 |
Housing and Community Development
Service Office | 410-313-6320 |
Section 8 | 410-313-6320 |
Public Housing Mgmt.(Hilltop) | 410-313-6318 |
Main Office | 410-313-6320 |
Howard Community College
General Information | 443-518-1000 |
Gvt. Programming (GTV) | 443-518-4815 |
President’s Office | 443-518-1820 |
Public Relations and Marketing | 443-518-4810 |
Information Welcome Center | 443-518-4856 |
Theater Box Office | 443-518-4900 |
Main Office | 443-518-1000 |
Howard Transit/HT Ride
Commuter Solutions | 410-313-3130 |
Main Office | 1-800-270-9553 |
Human Resources
Job line | 410-313-4460 |
Main Office | 410-313-2033 |
Human Rights Office
Main Office | 410-313-6430 |
Income Tax-MD Comptroller
Main Office | 410-260-7980 |
Information Gvt. Services
Main Office | 410-313-3000 |
Inspections, Licenses and Permits
General Permits Related Information | 410-313-2455 |
Electrical Licensing Information | 410-313-2455 |
Inspections and Enforcement Division | 410-313-1823 |
Automated Inspection Requests | 410-313-3800 |
Building and Fire Protection Requests | 410-313-1810 |
Electrical Inspections Requests | 410-313-1820 |
Plumbing and Mechanical Inspections Requests | 410-313-1840 |
Rental Housing and Signs Inspections Requests | 410-313-1830 |
Mechanical Inspection | 410-313-1850 |
Taxi | 410-313-1830 |
Main Office | 410-313-2455 |
Juvenile Justice
Main Office | 410-480-7878 |
Land Records
Main Office | 410-313-5850 |
Landfill, Marriottsville Rd.
Main Office | 410-313-6444 |
Law, Office of
Main Office | 410-313-2100 |
Legal Aid (District Court)
Main Office | 410-480-1057 |
Legislative Coordination
Main Office | 410-313-2164 |
Library, Howard County
Central Branch | 410-313-7850 |
East Columbia | 410-313-7700 |
Elkridge Branch | 410-313-5077 |
Glenwood | 410-313-5577 |
Miller Branch | 410-313-1950 |
Savage Branch | 410-880-5975 |
Main Office | 410-313-7750 |
Licenses and Permits
Board of License Commissioners(Liquor Board) | 410-313-2008 |
Building and Plumb. Permits | 410-313-2455 |
Childcare Licenses | 410-750-8711 |
Electrical Permits | 410-313-2455 |
Marriage, Trader, Notary and Business Contractors | 410-313-5850 |
Rental Housing Licenses | 410-313-2455 |
Solicitor/Peddler Licenses | 410-313-6420 |
Animal Licenses | 410-313-2455 |
Maryland Access Point
Main Office | 410-313-1234 |
Maryland Gov. Info.
Main Office | 1-877-634-6361 |
Maryland Relay
Main Office | 711 |
Master for Juvenile Causes
Main Office | 410-313-4857 |
Master in Chancery
Main Office | 410-313-4857 |
Mechanical Inspections
Main Office | 410-313-1850 |
Medical Assistance
Main Office | 410-872-8700 |
Mental Health Authority
Main Office | 410-313-7350 |
Monitor (DDMP)
Main Office | 410-480-7800 |
MVA
Main Office | 1-800-950-1682 |
Office Of Law
Main Office | 410-313-2101 |
Office Of Transportation
Main Office | 410-313-0702 |
Orphans Court
Main Office | 410-313-2133 |
Parking Violations
Main Office | 1-877-319-1990 |
Parole and Probation
Main Office | 410-480-7920 |
Planning and Zoning
Agricultural Preservation | 410-313-2350 |
Environmental and Community Planning | 410-313-2350 |
Historic Preservation | 410-313-2350 |
Land Development | 410-313-2350 |
Public Service and Zoning Administration | 410-313-2350 |
Transportation Planning. | 410-313-2350 |
Main Office | 410-313-2350 |
Police Department
Southern District | 410-313-3700 |
Alternate Emergency Number | 410-313-2911 |
Non-Emergencies | 410-313-2200 |
Administrative | 410-313-2300 |
Animal Control | 410-313-2780 |
James N. Robey Public Safety Training Center | 410-313-1364 |
General Information | 410-313-3200 |
Anonymous Tips | 410-313-7867 |
Drug Activity Tip Line | 410-290-3784 |
Recruitment | 410-313-4273 |
Volunteering | 410-313-2255 |
Auxiliary Program | 410-313-4789 |
Traffic | 410-313-4750 |
Victim Assistance | 410-313-3712 |
Domestic Violence | 410-313-3741 |
Public Affairs/Media Line | 410-313-2236 |
Internal Affairs | 410-313-5800 |
Records | 410-313-2250 |
Youth Services | 410-313-2620 |
Senior Liaison | 410-313-2207 |
Rapid Return | 410-313-3738 |
Multi-Cutural Liaison | 410-313-2207 |
Spanish Language Line | 410-313-2200 |
Police Foundation | 410-313-4600 |
Automated Enforcement | 410-313-3216 |
Kids In Safety Seats | 410-313-6090 |
Citizens Police Academy | 410-313-1364 |
Home Security Surveys | 410-313-4795 |
EMERGENCY | 911 |
Northern District (Ellicott City) | 410-313-3200 |
Public Affairs | 410-313-2236 |
Redlight | 410-313-3216 |
Special Events Permits | 410-313-4750 |
Speed Camera | 410-313-5770 |
Main Office | 410-313-3200 |
Public Defender
Main Office | 410-480-7777 |
Public Information
Main Office | 410-313-2022 |
Public Works
Bureau Of Facilities | 410-313-2700 |
Daryl E. Paunil | 410-313-2700 |
Bureau Of Highways | 410-313-7450 |
Bureau Of Utilities | 410-313-4900 |
Capital Projects | 410-313-1880 |
Construction Inspection | 410-313-1880 |
Customer Service Line | 410-313-3440 |
Engineering | 410-313-2414 |
Survey Division | 410-313-2417 |
Transp. and Special Projects | 410-313-2014 |
Traffic Engineering | 410-313-2430 |
Utility Design | 410-313-2040 |
Highway Maintenance | 410-313-7450 |
Real Estate Services | 410-313-2330 |
Refuse Collection | 410-313-6444 |
Sediment Control and Grading | 410-313-1855 |
Utilities (Water/Sewer) | 410-313-4900 |
Waste Management(Env. Serv.) | 410-313-6444 |
Water Reclamation Plant | 410-880-5810 |
Main Office | 410-313-4400 |
Purchasing
Main Office | 410-313-6370 |
Recreation and Parks
Inclement Weather | 410-313-4451 |
Gary J. Arthur Community Ctr | 410-313-4840 |
Program Info. and Registration | 410-313-7275 |
Pavilion Reservations | 410-313-4682 |
Indoor Facility Reservations | 410-313-4682 |
Kiwanis-Wallas Hall | 410-313-2636 |
Roger Carter Neighborhood Ctr. | 410-313-2764 |
Meadowbrook Athletic Ctr. | 410-313-1161 |
North Laurel Community Ctr | 410-313-0390 |
Robinson Nature Ctr | 410-313-0400 |
Inclement Weather – Sports | 410-313-4451 |
All other R and P Programs | 410-313-4452 |
Alpha Ridge Park | 410-313-4372 |
Cedar Lane Park | 410-313-4453 |
Centennial Park | 410-313-4454 |
Rockburn Branch Park | 410-313-4455 |
Savage Park | 410-313-4456 |
Schooley Mill Park | 410-313-4458 |
Other ball fields | 410-313-4457 |
Main Office | 410-313-4700 |
Recycling Information
Main Office | 410-313-6444 |
Register of Wills
Main Office | 410-313-2133 |
Rehabilitation Services (DORS)
Main Office | 410-290-2640 |
Risk Management
Main Office | 410-313-6390 |
Senior Centers
East Columbia 50+ Center | 410-313-7680 |
Elkridge Senior Center | 410-313-5192 |
Ellicott City Senior Center | 410-313-1400 |
Ellicott City Senior Center + | 410-313-1425 |
Glenwood 50+ Ctr. | 410-313-5440 |
Glenwood Sr. Ctr + | 410-313-5442 |
Longwood Senior Center | 410-313-7217 |
North Laurel Senior Center | 410-313-0380 |
North Laurel Senior Center + | 410-313-7218 |
Sr. Info. and Assistance. (MAP) | 410-313-1234 |
TTY (MD Relay) | 711 |
Bain Center | 410-313-7213 |
Sheriff
Domestic Violence Advocate | 410-313-4012 |
Domestic Violence Unit | 410-313-7554 |
Duty Officer | 410-313-4150 |
Education and Training Section | 410-313-4210 |
Landlord / Tenant Section | 410-313-4222 |
Research and Planning Section | 410-313-4201 |
Service Of Process | 410-313-4168 |
Warrant / Fugitive Section | 410-314-4174 |
Main Office | 410-313-2150 |
Signs (Inspec. and Code info.)
Main Office | 410-313-1830 |
Small Claims Court
Main Office | 410-480-7700 |
Social Security
Main Office | 1-800-772-1213 |
Social Services
MD Office General Info. | 1-800-332-6347 |
Food Stamps | 410-872-8700 |
Main Office | 410-872-8700 |
Soil Conservation
Main Office | 410-489-7987 |
Solicitor/Peddler Licenses
Main Office | 410-313-6420 |
State’s Attorney
District Court Division | 410-313-3100 |
Juvenile Division | 410-313-2142 |
Drug And Alcohol Diversion Program | 410-313-3017 |
Main Office | 410-313-2108 |
States Attorney
Circuit Court | 410-313-2108 |
Substance Abuse Services
Main Office | 410-313-6202 |
Support Enforcement, Child
Main Office | 410-872-8700 |
Tax Assessment
Main Office | 410-480-7940 |
Tax Bills and Collection(Property)
Main Office | 410-313-2062 |
Technology and Communications
Help Desk | 410-313-2095 |
GIS | 410-313-2095 |
Main Office | 410-313-3500 |
Tourism Office
Main Office | 410-313-1900 |
Unemployment Comp.
Glen Burnie | 410-368-5300 |
Baltimore | 410-949-0022 |
US Postal Service
Main Office | 1-800-275-8777 |
Utilities, Bureau of
Main Office | 410-313-4900 |
Vocational Rehabilitation
Main Office | 410-290-2640 |
Voter Information
Main Office | 410-313-5820 |
Washington Suburban Area
Dept. of Education | 301-621-4243 |
Other Government | 301-621-4300 |
Dept. of Education | 410-992-8600 |
Water/Sewer Bills
Main Office | 410-313-2058 |
Water/Sewer Emergency
after 5:00pm | 410-313-2929 |
Main Office | 410-313-4900 |
Welfare Assistance
Main Office | 410-872-8700 |
Western Howard County
Other Government | 410-489-4400 |
Dept. of Education | 410-489-5424 |
Workforce Development Office
Main Office | 410-290-2620 |
Zoning Board
Main Office | 410-313-2395 |
Zoning Enforcement
Main Office | 410-313-2350 |
Workers Comp. (MD)
Main Office | 410-864-5100 |
Last Updated: